| Management number | 234099361 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 234099361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D571Y8WY |
|---|---|
| Brand Name | AULINK |
| Unit Count | 2.0 Count |
| Valve Type | Oil Control Valve |
| Thread Type | M10x1.5 |
| Manufacturer | AULINK |
| Model Number | 11367585425 |
| Material Type | Metal |
| Number of Ports | 2 |
| Specification Met | TS16949 |
| Inlet Connection Type | Barb |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | AUOVJ579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form