| Management number | 229466256 | Release Date | 2026/05/31 | List Price | US$10.22 | Model Number | 229466256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 641799800688 |
|---|---|
| ASIN | B01AMNTDHK |
| Model | 1011-3812 |
| Shape | Round |
| Cut Type | Non-Center Cutting |
| Size Name | 5/16" x 7/8"(R x Shank Dia.) |
| Brand Name | Accusize Industrial Tools |
| Unit Count | 1 Count |
| Helix Angle | 15 Degrees |
| Item Weight | 0.22 Pounds |
| Part Number | 1011-3812 |
| End Cut Type | Corner Radius |
| Finish Types | Unfinished |
| Manufacturer | Accusize Co., Ltd. |
| Corner Radius | 0.31 Inches |
| Material Type | High Speed Steel |
| Cutting Length | 0.38 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 1.13 Inches |
| Number of Flutes | 4 |
| Item Dimensions L x W | 3.5"L x 1.13"W |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form