| Management number | 238633965 | Release Date | 2026/07/11 | List Price | US$47.63 | Model Number | 238633965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 235/50ZR19 103W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz GLA 2021-2024; Mercedes-Benz Eqe Sedan 2023-2024; Subaru Forester 2025-2025; Toyota Sienna 2014-2020; Chevrolet Equinox 2018-2024; Buick Envision 2016-2020; Jeep Cherokee 2019-2022; Mercedes-Benz EQB 2022-2023; GMC Terrain 2018-2024; Mercedes-Benz GLK 2010-2015; Mercedes-Benz GLB 2020-2024; Audi Q3 2019-2024; Volvo V90 Cross Country 2017-2024; Volkswagen Tiguan 2018-2023; Volvo C40 2023-2024; Volvo XC40 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Grand Sport A/S AGS091 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form