| Management number | 230492790 | Release Date | 2026/06/18 | List Price | US$24.20 | Model Number | 230492790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Helps protect against sunburn and chapped lips. Higher SPF gives more sunburn protection. It soothes. It heals. It protects. Trusted relief for dry, chapped lips. Created to give you optimal care for moisturizing comfort.</p>
| Brand | Carmex |
|---|---|
| Lip balm & conditioner type | Lip Balms |
| Features | Moisturizing, Nourishing |
| Spf value | 15 |
| Flavor | Cherry |
| Scent | Cherry |
| Active ingredients | Ocinoxate 7.50%|Oybenzone 4.00%|White Petrolatum 38.87% |
| Primary ingredient | White Petrolatum 38.87% |
| Ingredient properties | Non-Irritating |
| Color | Cherry |
| Size | 0.35 oz |
| Product net content uom | Ounce |
| Makeup form | Balms |
| Makeup finish | Sheer |
| Piece count | 1 |
| Active ingredient name | Ocinoxate 7.50%,Oybenzone 4.00%,White Petrolatum 38.87% |
| Occasion | All Occasion |
| Age group | Adult |
| Stop use indications | Keep out of eyes. Stop use if rash occurs. |
| Retail packaging | Full Size Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form