| Management number | 239296403 | Release Date | 2026/07/14 | List Price | US$5.19 | Model Number | 239296403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXXT9NG9 |
|---|---|
| Size | US Men10-EU43 |
| Color | Yellow, Beige |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Endoto |
| Unit Count | 2 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Endoto |
| Material Type | Ethylene Vinyl Acetate |
| Number of Items | 4 |
| Product Benefits | Foot Pain |
| Target Use Body Part | Foot |
| Other Special Features of the Product | Durable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form