| Management number | 239901726 | Release Date | 2026/07/16 | List Price | US$114.83 | Model Number | 239901726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Firehawk Indy 500 265/35R20 99Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Firehawk Indy 500 tire draws on Firestone's longtime racing heritage, and features redesigned shoulder blocks for enhanced cornering plus a newly-engineered tread compound that provides superb traction in wet or dry weather. Additionally, the Firehawk Indy 500 features Firestone's proprietary Pulse Groove Technology, which directs standing water behind the tire's contact patch to resist hydroplaning.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Firestone |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Porsche Boxster 2013-2024; Jaguar XJL 2015-2015; Jaguar XE 2019-2019; Jaguar XF 2014-2015; Porsche 918 2015-2015; Audi A7 2012-2018; Lucid Motors AIR 2024-2024; Jaguar XJR 2014-2017; Jaguar F-Type 2017-2024; BMW M6 2012-2019; Mercedes-Benz E 2018-2023; Lexus LFA 2012-2012; Audi S7 2013-2018; Ford Mustang 2015-2022; Porsche Cayman 2014-2024; Jaguar XJ 2019-2019; BMW M5 2013-2016; Mercedes-Benz C 2024-2024; Porsche 911 2016-2019; Audi S8 2007-2009 |
| Tire type | Passenger Car Tires |
| Model | Firehawk Indy 500 008058 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form