| Management number | 226318667 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 226318667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FrSara Rechargeable Neck Fan is the ultimate cooling companion for hot summer days. Designed for convenience and comfort, it features a powerful motor with three adjustable speeds, a long-lasting 4000mAh battery, and an intuitive LED display for effortless operation. Lightweight and portable, this fan is perfect for travel, outdoor activities, or office use. Its USB TYPE-C charging port ensures easy and versatile recharging. Whisper-quiet and efficient, it delivers a gentle breeze without disturbing your surroundings, making it an ideal quiet gift for women, men, or anyone who appreciates a reliable and stylish neck fan.
| ASIN | B0DW48SD4Q |
|---|---|
| Speed | 4000 RPM |
| Style | Modern |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Dorm Room, Garage, Home Office, Living Room, Playroom |
| Brand Name | FrSara |
| Light Type | LED |
| Model Name | S8P |
| Finish Type | Clear Cut |
| Item Weight | 0.64 Pounds |
| Noise Level | 38 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | S8P |
| Power Source | Battery Powered |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | Bladeless, LED Light, Lightweight, Portable |
| Air Flow Capacity | 1 Cubic Feet Per Second |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 1.93"D x 7.56"W x 8.9"H |
| Main Power Connector Type | Usb-c |
| Recommended Uses For Product | Personal Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form