| Management number | 222752145 | Release Date | 2026/05/04 | List Price | US$89.98 | Model Number | 222752145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 6-Ply |
|---|---|
| UPC | 850479008782 |
| Size | 120/70ZR17/ 190/55ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | FULL BORE |
| Load Index | 58 |
| Load Range | L |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 4 Millimeters |
| Manufacturer | Full Bore |
| Model Number | FB022 FB026 |
| Speed Rating | W |
| Load Capacity | 520;853 Pounds |
| Section Width | 4.7; 7.5 Inches |
| Tire Diameter | 23.6; 25.2 Inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Full Bore M1 120/70ZR17 Front Motorcycle Tire (1) Full Bore M1 190/55ZR17 Rear Motorcycle Tire |
| Manufacturer Part Number | FB022 FB026 |
| Vehicle Tire ISO Metric Size Description | 120/70ZR17 (Front), 190/55ZR17 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form