| Management number | 239076434 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239076434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why Choose Our Diabetic Footwear?
| ASIN | B0F9W4NL5Q |
|---|---|
| Brand | Suehumbe |
| Color | White |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Sport Type | Walking, Running |
| Strap Type | lace_up |
| Style Name | 10 |
| Closure Type | Lace-Up |
| Occasion Type | Independence Day |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form