| Management number | 237050698 | Release Date | 2026/07/10 | List Price | US$18.00 | Model Number | 237050698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628942618710 |
|---|---|
| ASIN | B0F88TNY2F |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Bonavit |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Bonavit |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form