| Management number | 238927416 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 238927416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795063242886 |
|---|---|
| ASIN | B0BMPZLKMB |
| Color | 011c1-white |
| Theme | Holiday |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| character | Women |
| Brand Name | ORIDOOR |
| Brim Width | 5.1 Inches |
| Sport Type | Horse Racing |
| Style Name | Flats |
| Unit Count | 1 Count |
| Fabric Type | Polyester organza |
| Style Number | 795063242886 |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester organza |
| Occasion Type | Wedding |
| Pattern Style | Floral |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form