| Management number | 230046490 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 230046490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your reusable water bottles and travel mugs clean and dry with the OXO Good Grips Water Bottle Drying Rack. The Rack’s innovative design holds four water bottles and four lids, and the unique straw holders keep up to four reusable straws elevated for sanitary and efficient drying. The Rack’s raised edges keep lids and caps from rolling off so you can find your bottles and accessories when they’re ready for use. The Rack comes apart and neatly snaps into the base for easy, compact storage when not in use.
| UPC | 840097700342 |
|---|---|
| ASIN | B09B1CL7HY |
| Size | Water Bottle Drying Rack |
| Color | Gray |
| Brand Name | OXO |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Manufacturer | OXO International Ltd. |
| Model Number | 13314400 |
| Material Type | Aluminum, Plastic, Silicone |
| Mounting Type | Countertop Mount |
| Item Type Name | Dish Rack |
| Additional Features | Washable |
| Included Components | 1 - Water Bottle Drying Rack |
| Manufacturer Part Number | 13314400 |
| Dish Drying Rack Location | On the Counter |
| Item Dimensions D x W x H | 2.1"D x 6.6"W x 13.35"H |
| Recommended Uses For Product | Drying and storing water bottles, travel mugs, their lids |
| Assembly Instructions Description | None provided |
| Manufacturer Warranty Description | The oxo better guarantee: if you experience an issue with your oxo product, get in touch with us for a repair or replacement. We’re grateful for the opportunity to learn from your experience, and we’ll make it better. |
| Global Trade Identification Number | 00840097700342, 20840097700346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form