| Management number | 237711417 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237711417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is an elegant, beautiful watch, which is attractive enough for daily wear or party. It’s sleek design dresses up any outfit.Style: Luxury / Fashion / Elegant,Looks very Luxury and fashion.Suitable for all types of people. Specification approximation: Case Diameter: 38 mm Case Thickness: 10mm Total Length: 190mm Clasp Type: Bracelet Clasp Band Material Type: Stainless Steel Dial Window Material Type: Hardlex 30M Waterproof:Water resistant to 30 meters, in general, withstands splashes or brief immersion in water, but not suitable for swimming or bathing 【CUSTOMER SERVICE】: 24 Hours Customer Support Service. Any question about the product, please feel free to contact us Watches
| UPC | 747781730237 |
|---|---|
| ASIN | B09LVTYYQD |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | hardlex |
| Display | Analog |
| Character | fashion |
| Band Color | Gold |
| Band Width | 30 Millimeters |
| Brand Name | SENRUD |
| Clasp Type | Bracelet Clasp |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | S2008 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SENRUD |
| Model Number | S2008 |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Series Number | 2008 |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bangle |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | S2008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form