| Management number | 239739416 | Release Date | 2026/07/14 | List Price | US$9.45 | Model Number | 239739416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGQ87JFL |
|---|---|
| Color | Black+d.gray+l.gray |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | HONCAN |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester |
| Pants Form Type | Joggers |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form