| Management number | 232129230 | Release Date | 2026/06/18 | List Price | US$39.51 | Model Number | 232129230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CVZQY7QY |
|---|---|
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 6.0 Count |
| Manufacturer | Torchbeam |
| Model Number | CAK365 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Lower Ball Joints (Driver & Passenger) - K8771 2x Front Sway Bar End Link (Driver & Passenger) - K7275 1x Front Upper Left Control Arm w/Ball Joint (Drivers)- K80054 1x Front Upper Right Control Arm w/Ball Joint (Passenger) - K80052 |
| Manufacturer Part Number | 3531CAK365GUS |
| OEM Equivalent Part Number | ZZP134211A,ZZP135211A,F87A3395BA,6L5Z3085BA,6L5Z3084BA,1F6134211,1L5Z3084AA,1L5Z3085AA,ZZP134550,1F6135211,RK80052,RK80054,3L5Z3084DA,F87Z3085AA |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form