| Management number | 237913711 | Release Date | 2026/07/11 | List Price | US$60.00 | Model Number | 237913711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
📍📍The Vibeat OxyU wrist-worn pulse oximeter is your ideal oxygen tracking companion for high-altitude activities (like mountaineering, hiking, and trekking) and aviation use - perfect for airline crew members and passengers to keep track of your oxygen saturation, pulse rate (PR), and heart rate anytime, anywhere.This wearable oximeter connects seamlessly to our free app via Bluetooth, giving you easy access to your historical tracking data. With 16 hours of rechargeable battery life and built-in vibrating alerts for abnormal readings, it's designed to be portable and reliable for all your high-altitude adventures and air travel needs.
| Brand | Vibeat |
|---|---|
| Features | Portable |
| Display | LED |
| Product multifunction descriptor | Wearable Pulse Oximeter,Heart Rate Monitor |
| Power type | Battery |
| Battery size | SR44 |
| Items included | 1 x OxyU |
| Result time | 16 h |
| Instructions | None |
| Rec. use | At-Home |
| Color | Blue |
| Age group | Adult |
| Model | Vibeat OxyU |
| Care and maint | Wipe |
| Dimensions | 1.60 x 0.90 x 0.50 in |
| Weight | 0.06 lb |
| Has nrtl listing certification | N |
| Health concern | Heart Disease |
| Batteries | 1 |
| Multipack quantity | 1 |
| Required storage condition | Ambient Storage |
| Retail packaging | Single Piece |
| Product net content uom | Gram |
| Net content statement | None |
| Product net content parent | 10 Gram |
| Label image | No Label |
| Occasion | High-Altitude Mountaineering, High-Altitude Hiking, Trekking, Air Travel, Aviation, Airline Crew Shifts |
| Wireless technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form